tehrun 10 k

Overall – All Category

 

Rank BIB Name Gender Team Time Start Time Finished Duration
1. 1766 Ghasemi, Kouhyar M TEHRUN RUNNING CLUB 05:30:40.254 06:08:34.187 00:37:53.933
2. 0032 Rezaei, Meysam M TEHRUN RUNNING CLUB 05:30:38.895 06:10:19.065 00:39:40.170
3. 0111 Rahmani, Mohammad M TEHRUN RUNNING CLUB 05:30:39.317 06:11:00.544 00:40:21.227
4. 0303 Abbaszadeh, Hasan M TEHRUN RUNNING CLUB 05:30:40.301 06:11:38.410 00:40:58.109
5. 0192 Ghalandaran, Yashar M TEHRUN RUNNING CLUB 05:30:49.848 06:16:42.041 00:45:52.193
6. 1434 Vahedian, Mehdi M TEHRUN RUNNING CLUB 05:30:41.957 06:16:40.681 00:45:58.724
7. 0235 Zokaei, Sepehr M TEHRUN RUNNING CLUB 05:30:44.723 06:16:47.792 00:46:03.069
8. 0122 Safaee, Shahin M TEHRUN RUNNING CLUB 05:30:42.957 06:16:50.761 00:46:07.804
9. 1297 Ghasabian, Iman M TEHRUN RUNNING CLUB 05:30:43.754 06:18:18.042 00:47:34.288
10. 1908 Ahmadinami, Hamed M TEHRUN RUNNING CLUB 05:30:55.863 06:18:40.996 00:47:45.133
11. 0346 Tofigh, Hosein M TEHRUN RUNNING CLUB 05:30:44.520 06:18:41.686 00:47:57.166
12. 0029 Shekarchi, Farhad M TEHRUN RUNNING CLUB 05:30:41.692 06:18:44.366 00:48:02.674
13. 0214 Aghazadeh, Armita F TEHRUN RUNNING CLUB 05:30:42.864 06:19:02.628 00:48:19.764
14. 0544 Esmailifar, Behdad M TEHRUN RUNNING CLUB 05:30:52.645 06:19:53.128 00:49:00.483
15. 0028 Vahab Aghaee, Nader M TEHRUN RUNNING CLUB 05:30:40.942 06:20:31.740 00:49:50.798
16. 0037 Musapour, Arman M TEHRUN RUNNING CLUB 05:30:00.000 06:20:03.463 00:50:03.463
17. 0478 Nafici, Amir Masoud M TEHRUN RUNNING CLUB 05:30:50.113 06:21:25.988 00:50:35.875
18. 0193 Mollanaghi, Hamed M TEHRUN RUNNING CLUB 05:30:51.082 06:21:31.066 00:50:39.984
19. 0030 Farhadi, Reyhaneh F TEHRUN RUNNING CLUB 05:30:42.801 06:21:46.831 00:51:04.030
20. 1933 Soleimanian, Hamid M TEHRUN RUNNING CLUB 05:30:45.754 06:21:56.851 00:51:11.097
21. 0060 Alinaghi, Kaveh M TEHRUN RUNNING CLUB 05:30:46.535 06:22:00.289 00:51:13.754
22. 0437 Khoramfar, Behnam M TEHRUN RUNNING CLUB 05:30:39.817 06:22:10.700 00:51:30.883
23. 1397 Asadpour, Hamed M TEHRUN RUNNING CLUB 05:30:47.192 06:22:32.518 00:51:45.326
24. 0360 Jafari, Niloufar F TEHRUN RUNNING CLUB 05:30:39.583 06:22:28.423 00:51:48.840
25. 1400 Mohammadnazar, Ali M TEHRUN RUNNING CLUB 05:30:46.410 06:22:56.691 00:52:10.281
26. 0107 Zabeti, Masoud M TEHRUN RUNNING CLUB 05:30:45.801 06:23:08.263 00:52:22.462
27. 0121 Naghizadeh, Alireza M TEHRUN RUNNING CLUB 05:30:00.000 06:22:43.833 00:52:43.833
28. 0327 Madadipour, Ali M TEHRUN RUNNING CLUB 05:30:50.223 06:23:36.209 00:52:45.986
29. 0464 Khalili, Mina F TEHRUN RUNNING CLUB 05:30:44.082 06:23:39.586 00:52:55.504
30. 1738 Daryani, Reza M TEHRUN RUNNING CLUB 05:30:45.692 06:23:58.673 00:53:12.981
31. 0455 Alisadeghi, Melika F TEHRUN RUNNING CLUB 05:30:41.286 06:24:08.169 00:53:26.883
32. 0160 Shojae, Ali M TEHRUN RUNNING CLUB 05:30:46.770 06:24:47.649 00:54:00.879
33. 1684 Orouji, Hamidreza M TEHRUN RUNNING CLUB 05:30:00.000 06:24:06.775 00:54:06.775
34. 0069 Talebi, Omid M TEHRUN RUNNING CLUB 05:30:59.597 06:25:39.537 00:54:39.940
35. 1603 Ghosi, Hamid M TEHRUN RUNNING CLUB 05:30:57.473 06:26:10.932 00:55:13.459
36. 1747 Mohammadi, Mehdi M TEHRUN RUNNING CLUB 05:30:44.285 06:27:04.378 00:56:20.093
37. 0580 Fatahi, Sepideh F TEHRUN RUNNING CLUB 05:30:43.192 06:27:18.312 00:56:35.120
38. 0521 Faraji, Mehdi M TEHRUN RUNNING CLUB 05:30:51.441 06:27:33.738 00:56:42.297
39. 1280 Shahriari, Nooshin F TEHRUN RUNNING CLUB 05:30:51.441 06:27:38.363 00:56:46.922
40. 0249 Kamaie, Habib M TEHRUN RUNNING CLUB 05:30:00.000 06:26:50.100 00:56:50.100
41. 0151 Mehdizadeh, Parastoo F TEHRUN RUNNING CLUB 05:30:52.582 06:27:54.188 00:57:01.606
42. 0385 Saniee, Zahra F TEHRUN RUNNING CLUB 05:30:43.239 06:27:49.043 00:57:05.804
43. 0080 Shapourmehr, Narges F TEHRUN RUNNING CLUB 05:30:51.441 06:28:33.745 00:57:42.304
44. 0336 Samadi, Elham F TEHRUN RUNNING CLUB 05:30:42.567 06:28:57.610 00:58:15.043
45. 1841 Jafari, Parsa M TEHRUN RUNNING CLUB 05:30:53.770 06:29:10.312 00:58:16.542
46. 0095 Ahrari, Sahar F TEHRUN RUNNING CLUB 05:30:44.614 06:29:30.038 00:58:45.424
47. 0211 Khalilbeigi, Nastaran F TEHRUN RUNNING CLUB 05:30:50.160 06:29:43.063 00:58:52.903
48. 1542 Nasiri, Elahe F TEHRUN RUNNING CLUB 05:30:55.285 06:29:55.803 00:59:00.518
49. 0641 View, Arezoo F TEHRUN RUNNING CLUB 05:30:47.973 06:29:50.611 00:59:02.638
50. 0583 Namjoo, Amin M TEHRUN RUNNING CLUB 05:30:47.098 06:29:50.049 00:59:02.951
51. 1675 Ansari, Amin M TEHRUN RUNNING CLUB 05:30:55.957 06:30:00.893 00:59:04.936
52. 0066 Forozan, Milad M TEHRUN RUNNING CLUB 05:30:47.692 06:30:46.784 00:59:59.092
53. 0148 Khalesi, Shiva F TEHRUN RUNNING CLUB 05:30:53.473 06:31:08.884 01:00:15.411
54. 0152 Majidi, Zia M TEHRUN RUNNING CLUB 05:30:47.754 06:31:10.712 01:00:22.958
55. 0176 Zaeem, Talaye F TEHRUN RUNNING CLUB 05:30:53.145 06:31:25.701 01:00:32.556
56. 1644 Motalebian, Mehrnaz F TEHRUN RUNNING CLUB 05:30:47.035 06:31:21.574 01:00:34.539
57. 1920 Khajevand, Sahar F TEHRUN RUNNING CLUB 05:30:00.000 06:30:37.641 01:00:37.641
58. 0602 Bani Hashem, Fatemeh F TEHRUN RUNNING CLUB 05:30:53.535 06:31:32.641 01:00:39.106
59. 0623 Fakhari, Negar F TEHRUN RUNNING CLUB 05:30:55.019 06:31:54.291 01:00:59.272
60. 1441 Mohammad Hosseini, Vahid M TEHRUN RUNNING CLUB 05:30:53.723 06:32:17.901 01:01:24.178
61. 0233 Eivazi, Mitra F TEHRUN RUNNING CLUB 05:30:54.598 06:32:22.808 01:01:28.210
62. 0110 Ghaemmaghami, Shadi F TEHRUN RUNNING CLUB 05:30:42.504 06:32:25.574 01:01:43.070
63. 1364 Mohammadi, Neda F TEHRUN RUNNING CLUB 05:30:46.129 06:32:32.075 01:01:45.946
64. 1498 Khaledi, Hamidreza M TEHRUN RUNNING CLUB 05:30:58.941 06:32:51.598 01:01:52.657
65. 1869 Ghadimi, Ehsan M TEHRUN RUNNING CLUB 05:30:55.223 06:33:13.090 01:02:17.867
66. 0604 Shahzadi, Farnoosh F TEHRUN RUNNING CLUB 05:30:00.000 06:32:18.948 01:02:18.948
67. 0154 Alizadeh, Hootan M TEHRUN RUNNING CLUB 05:30:57.035 06:33:31.548 01:02:34.513
68. 1854 Ebadi, Pegah F TEHRUN RUNNING CLUB 05:30:48.035 06:33:27.996 01:02:39.961
69. 0611 Sedighi, Samira F TEHRUN RUNNING CLUB 05:30:48.363 06:33:28.778 01:02:40.415
70. 0198 Shariatnia, Parisa F TEHRUN RUNNING CLUB 05:30:54.535 06:33:40.900 01:02:46.365
71. 0216 Mehranshad, Amin M TEHRUN RUNNING CLUB 05:30:53.098 06:33:47.916 01:02:54.818
72. 0093 Zabeti, Sepideh F TEHRUN RUNNING CLUB 05:30:47.582 06:34:01.023 01:03:13.441
73. 1929 Ahmadinami, Adrina F TEHRUN RUNNING CLUB 05:30:49.785 06:34:05.929 01:03:16.144
74. 0247 Vaziri, Shaghayegh F TEHRUN RUNNING CLUB 05:30:57.613 06:34:14.357 01:03:16.744
75. 1758 Jahantabar, Shademan F TEHRUN RUNNING CLUB 05:30:50.816 06:34:09.843 01:03:19.027
76. 1783 Mostafaei, Bahar F TEHRUN RUNNING CLUB 05:30:51.441 06:34:11.890 01:03:20.449
77. 1423 Moradi, Nazanin F TEHRUN RUNNING CLUB 05:30:44.957 06:34:07.990 01:03:23.033
78. 0468 Nasiri, Serj M TEHRUN RUNNING CLUB 05:30:55.129 06:34:28.154 01:03:33.025
79. 1457 Tahaei, Atash F TEHRUN RUNNING CLUB 05:30:53.285 06:34:43.890 01:03:50.605
80. 0978 Saedi, Sahar F TEHRUN RUNNING CLUB 05:30:00.000 06:34:04.529 01:04:04.529
81. 1314 Afkhami, Rozita F TEHRUN RUNNING CLUB 05:30:50.879 06:34:58.665 01:04:07.786
82. 1805 Fazli, Hosein M TEHRUN RUNNING CLUB 05:30:54.738 06:35:22.216 01:04:27.478
83. 1251 Bozorgmehri, Dena F TEHRUN RUNNING CLUB 05:30:00.000 06:34:53.470 01:04:53.470
84. 0520 Aazami, Mohammad Hossein M TEHRUN RUNNING CLUB 05:30:57.832 06:36:43.535 01:05:45.703
85. 0099 Farnadi, Mahnoosh F TEHRUN RUNNING CLUB 05:30:48.113 06:36:38.560 01:05:50.447
86. 0084 Alinaghi, Kamyar M TEHRUN RUNNING CLUB 05:30:00.000 06:35:55.963 01:05:55.963
87. 0094 Parsae, Naser M TEHRUN RUNNING CLUB 05:30:52.254 06:37:14.158 01:06:21.904
88. 1806 Masoudi, Mohadeseh F TEHRUN RUNNING CLUB 05:30:56.441 06:37:52.432 01:06:55.991
89. 1895 Mashouf, Mehrnoush F TEHRUN RUNNING CLUB 05:31:02.379 06:38:39.367 01:07:36.988
90. 0097 Ajorlou, Shahrokh M TEHRUN RUNNING CLUB 05:30:48.910 06:38:28.783 01:07:39.873
91. 1394 Alizadeh, Atiyeh F TEHRUN RUNNING CLUB 05:30:56.426 06:39:08.763 01:08:12.337
92. 0072 Radfar, Navid M TEHRUN RUNNING CLUB 05:30:45.114 06:39:47.544 01:09:02.430
93. 0145 Ashtari, Sharareh F TEHRUN RUNNING CLUB 05:30:58.098 06:40:26.717 01:09:28.619
94. 1490 Torkaman, Tahere F TEHRUN RUNNING CLUB 05:30:48.754 06:41:14.539 01:10:25.785
95. 1432 Masoumi, Parisa F TEHRUN RUNNING CLUB 05:30:46.207 06:41:20.138 01:10:33.931
96. 1605 Garousi, Sara F TEHRUN RUNNING CLUB 05:30:48.457 06:41:32.531 01:10:44.074
97. 0127 Seiedmirzae, Homa F TEHRUN RUNNING CLUB 05:30:53.629 06:42:04.828 01:11:11.199
98. 1855 Madanian, Elmira F TEHRUN RUNNING CLUB 05:30:46.239 06:42:04.216 01:11:17.977
99. 1670 Meiamndi, Anoosheh? F TEHRUN RUNNING CLUB 05:30:58.222 06:44:33.952 01:13:35.730
100. 0134 Rezadad, Leila F TEHRUN RUNNING CLUB 05:30:57.676 06:45:03.821 01:14:06.145
101. 0922 Yazarlou, Samina F TEHRUN RUNNING CLUB 05:30:53.051 06:45:53.963 01:15:00.912
102. 1690 Ghazvini, Mohadeseh F TEHRUN RUNNING CLUB 05:31:03.800 06:47:26.948 01:16:23.148
103. 0586 Farkhondeh, Iman M TEHRUN RUNNING CLUB 05:30:50.957 06:49:09.260 01:18:18.303
104. 1044 Tavakoli, Farzaneh F TEHRUN RUNNING CLUB 05:30:54.020 06:57:30.368 01:26:36.348
105. 0114 Afshar, Fatemeh F TEHRUN RUNNING CLUB 05:30:43.598 In Progress
106. 0212 Amiri, Atefe F TEHRUN RUNNING CLUB 05:30:55.785 In Progress
107. 1651 Behjat, Meygol F TEHRUN RUNNING CLUB 05:30:56.473 In Progress
108. 0090 Garoosiha, Mahdieh F TEHRUN RUNNING CLUB 05:30:58.176 In Progress
109. 0141 Gholami, Pooneh F TEHRUN RUNNING CLUB 05:30:59.785 In Progress
110. 1385 Mokhtarani, Halleh F TEHRUN RUNNING CLUB 05:30:57.363 In Progress
111. 0200 Mokhtari, Mahasa F TEHRUN RUNNING CLUB 05:30:49.582 In Progress
112. 0100 Namvarasl, Javad M TEHRUN RUNNING CLUB 05:31:11.206 In Progress
113. 0125 Pourmehdi, Nasim F TEHRUN RUNNING CLUB 05:30:49.285 In Progress
114. 0526 Afshari, Negar F TEHRUN RUNNING CLUB *DNS
115. 0568 Alami, Ninoosh F TEHRUN RUNNING CLUB *DNS
116. 0053 Alizadeh, Mohammad hassan M TEHRUN RUNNING CLUB *DNS
117. 0073 Amiri, Arash M TEHRUN RUNNING CLUB *DNS
118. 1822 Asadi, Azadeh F TEHRUN RUNNING CLUB *DNS
119. 0547 Ataeikhah, Niloufar F TEHRUN RUNNING CLUB *DNS
120. 0328 Besharati, Leila F TEHRUN RUNNING CLUB *DNS
121. 0482 Chegini, Somayeh F TEHRUN RUNNING CLUB *DNS
122. 1817 Cheshmalousi, Yashar M TEHRUN RUNNING CLUB *DNS
123. 0021 Dehghan, Peyman M TEHRUN RUNNING CLUB *DNS
124. 0186 Etemad, Ali M TEHRUN RUNNING CLUB *DNS
125. 0075 Faraji, Farnoosh F TEHRUN RUNNING CLUB *DNS
126. 1527 Farokhnejad, Sanaz F TEHRUN RUNNING CLUB *DNS
127. 1372 Ghashamshami, Ayda F TEHRUN RUNNING CLUB *DNS
128. 1810 Golmohammadi F TEHRUN RUNNING CLUB *DNS
129. 1786 Hedayatnia, Niloufar F TEHRUN RUNNING CLUB *DNS
130. 0119 Hosseini, Fahimeh F TEHRUN RUNNING CLUB *DNS
131. 0505 Jafarijozani, Marzieh F TEHRUN RUNNING CLUB *DNS
132. 0632 Karani, Fariba F TEHRUN RUNNING CLUB *DNS
133. 1348 Khanjani, Hamed M TEHRUN RUNNING CLUB *DNS
134. 1824 Kohandel, Minoo F TEHRUN RUNNING CLUB *DNS
135. 0523 Kouchak, Kooroosh M TEHRUN RUNNING CLUB *DNS
136. 1194 Lolo, Somayeh F TEHRUN RUNNING CLUB *DNS
137. 0369 Mehrbakhsh,Farzad M TEHRUN RUNNING CLUB *DNS
138. 1659 Moghadasian, Shahin M TEHRUN RUNNING CLUB *DNS
139. 0057 Mokhtarizadeh, Elham F TEHRUN RUNNING CLUB *DNS
140. 1885 Mollanaghi, Nahid F TEHRUN RUNNING CLUB *DNS
141. 1374 Moshiri, Helia F TEHRUN RUNNING CLUB *DNS
142. 1610 Naraghi, Rayan M TEHRUN RUNNING CLUB *DNS
143. 0270 Nasr, Pouriar M TEHRUN RUNNING CLUB *DNS
144. 0096 Pajoom, Ashkan M TEHRUN RUNNING CLUB *DNS
145. 1201 Rahmati, Vahid M TEHRUN RUNNING CLUB *DNS
146. 1833 Salimian, Sahar F TEHRUN RUNNING CLUB *DNS
147. 0228 Samaei, Zahra F TEHRUN RUNNING CLUB *DNS
148. 1639 Sayar, Bahar F TEHRUN RUNNING CLUB *DNS
149. 1740 Taghikhani, Mahsa F TEHRUN RUNNING CLUB *DNS
150. 1509 Tork, Zahra F TEHRUN RUNNING CLUB *DNF
151. 1850 Vahedi, Samaneh F TEHRUN RUNNING CLUB *DNS
152. 1356 Zarghami, Nasim F TEHRUN RUNNING CLUB *DNS
153. 0415 Zolfaghari, Farshad M TEHRUN RUNNING CLUB *DNS
154. 0089 Kordbache, Amir Kambiz M TEHRUN RUNNING CLUB *DNS
155. 1550 Chegani, Mohammad M TEHRUN RUNNING CLUB *DNS

 

 

tehrun 10 k

Age group 35 under MALE CATEGORY

Rank BIB Name Time Start Time Finished Duration
1. 1434 Vahedian 05:30:41.957 06:16:40.681 00:45:58.724
2. 0235 Zokaei 05:30:44.723 06:16:47.792 00:46:03.069
3. 1297 Ghasabian 05:30:43.754 06:18:18.042 00:47:34.288
4. 0544 Esmailifar 05:30:52.645 06:19:53.128 00:49:00.483
5. 0037 Musapour 05:30:00.000 06:20:03.463 00:50:03.463
6. 1933 Soleimanian 05:30:45.754 06:21:56.851 00:51:11.097
7. 0437 Khoramfar 05:30:39.817 06:22:10.700 00:51:30.883
8. 1738 Daryani 05:30:45.692 06:23:58.673 00:53:12.981
9. 1684 Orouji 05:30:00.000 06:24:06.775 00:54:06.775
10. 0069 Talebi 05:30:59.597 06:25:39.537 00:54:39.940
11. 1603 Ghosi 05:30:57.473 06:26:10.932 00:55:13.459
12. 1747 Mohammadi 05:30:44.285 06:27:04.378 00:56:20.093
13. 0249 Kamaie 05:30:00.000 06:26:50.100 00:56:50.100
14. 1841 Jafari 05:30:53.770 06:29:10.312 00:58:16.542
15. 0583 Namjoo 05:30:47.098 06:29:50.049 00:59:02.951
16. 1675 Ansari 05:30:55.957 06:30:00.893 00:59:04.936
17. 1498 Khaledi 05:30:58.941 06:32:51.598 01:01:52.657
18. 1869 Ghadimi 05:30:55.223 06:33:13.090 01:02:17.867
19. 0468 Nasiri 05:30:55.129 06:34:28.154 01:03:33.025
20. 1805 Fazli 05:30:54.738 06:35:22.216 01:04:27.478
21. 0520 Aazami 05:30:57.832 06:36:43.535 01:05:45.703
22. 0097 Ajorlou 05:30:48.910 06:38:28.783 01:07:39.873
  0270 Nasr
  0523 Kouchak

tehrun 10 k

Age group 35 under FEMALE CATEGORY

Rank BIB Name Time Start Time Finished Duration
1. 0214 Aghazadeh 05:30:42.864 06:19:02.628 00:48:19.764
2. 0360 Jafari 05:30:39.583 06:22:28.423 00:51:48.840
3. 0641 View 05:30:47.973 06:29:50.611 00:59:02.638
4. 0148 Khalesi 05:30:53.473 06:31:08.884 01:00:15.411
5. 1920 Khajevand 05:30:00.000 06:30:37.641 01:00:37.641
6. 0602 Bani Hashem 05:30:53.535 06:31:32.641 01:00:39.106
7. 0623 Fakhari 05:30:55.019 06:31:54.291 01:00:59.272
8. 1364 Mohammadi 05:30:46.129 06:32:32.075 01:01:45.946
9. 1854 Ebadi 05:30:48.035 06:33:27.996 01:02:39.961
10. 0198 Shariatnia 05:30:54.535 06:33:40.900 01:02:46.365
11. 0093 Zabeti 05:30:47.582 06:34:01.023 01:03:13.441
12. 1929 Ahmadinami 05:30:49.785 06:34:05.929 01:03:16.144
13. 0247 Vaziri 05:30:57.613 06:34:14.357 01:03:16.744
14. 1758 Jahantabar 05:30:50.816 06:34:09.843 01:03:19.027
15. 1783 Mostafaei 05:30:51.441 06:34:11.890 01:03:20.449
16. 1457 Tahaei 05:30:53.285 06:34:43.890 01:03:50.605
17. 1251 Bozorgmehri 05:30:00.000 06:34:53.470 01:04:53.470
18. 1806 Masoudi 05:30:56.441 06:37:52.432 01:06:55.991
19. 1895 Mashouf 05:31:02.379 06:38:39.367 01:07:36.988
20. 1394 Alizadeh 05:30:56.426 06:39:08.763 01:08:12.337
21. 1432 Masoumi 05:30:46.207 06:41:20.138 01:10:33.931
22. 0127 Seiedmirzae 05:30:53.629 06:42:04.828 01:11:11.199
23. 0134 Rezadad 05:30:57.676 06:45:03.821 01:14:06.145
24. 1690 Ghazvini 05:31:03.800 06:47:26.948 01:16:23.148
25. 1044 Tavakoli 05:30:54.020 06:57:30.368 01:26:36.348
26. 0125 Pourmehdi 05:30:49.285
27. 0212 Amiri 05:30:55.785
28. 1651 Behjat 05:30:56.473
29. 0090 Garoosiha 05:30:58.176
30. 0141 Gholami 05:30:59.785
  0526 Afshari
  0547 Ataeikhah
  0328 Besharati
  1527 Farokhnejad
  1372 Ghashamshami
  1810 Golmohammadi
  0632 Karani
  1374 Moshiri
  1833 Salimian
  1850 Vahedi

tehrun 10 k

Age group 35-45 MALE CATEGORY

Rank BIB Name Time Start Time Finished Duration
1. 1766 Ghasemi 05:30:40.254 06:08:34.187 00:37:53.933
2. 0032 Rezaei 05:30:38.895 06:10:19.065 00:39:40.170
3. 0111 Rahmani 05:30:39.317 06:11:00.544 00:40:21.227
4. 0303 Abbaszadeh 05:30:40.301 06:11:38.410 00:40:58.109
5. 0192 Ghalandaran 05:30:49.848 06:16:42.041 00:45:52.193
6. 0122 Safaee 05:30:42.957 06:16:50.761 00:46:07.804
7. 1908 Ahmadinami 05:30:55.863 06:18:40.996 00:47:45.133
8. 0346 Tofigh 05:30:44.520 06:18:41.686 00:47:57.166
9. 0029 Shekarchi 05:30:41.692 06:18:44.366 00:48:02.674
10. 0478 Nafici 05:30:50.113 06:21:25.988 00:50:35.875
11. 0193 Mollanaghi 05:30:51.082 06:21:31.066 00:50:39.984
12. 1397 Asadpour 05:30:47.192 06:22:32.518 00:51:45.326
13. 1400 Mohammadnazar 05:30:46.410 06:22:56.691 00:52:10.281
14. 0107 Zabeti 05:30:45.801 06:23:08.263 00:52:22.462
15. 0327 Madadipour 05:30:50.223 06:23:36.209 00:52:45.986
16. 0160 Shojae 05:30:46.770 06:24:47.649 00:54:00.879
17. 0066 Forozan 05:30:47.692 06:30:46.784 00:59:59.092
18. 0152 Majidi 05:30:47.754 06:31:10.712 01:00:22.958
19. 0154 Alizadeh 05:30:57.035 06:33:31.548 01:02:34.513
20. 0216 Mehranshad 05:30:53.098 06:33:47.916 01:02:54.818
21. 0084 Alinaghi 05:30:00.000 06:35:55.963 01:05:55.963
22. 0072 Radfar 05:30:45.114 06:39:47.544 01:09:02.430
23. 0586 Farkhondeh 05:30:50.957 06:49:09.260 01:18:18.303
  0021 Dehghan
  0053 Alizadeh
  0073 Amiri
  0096 Pajoom
  0415 Zolfaghari
  1201 Rahmati
  1348 Khanjani
  1659 Moghadasian
  1817 Cheshmalousi
  1550 Chegani

tehrun 10 k

Age group 35-45 FEMALE CATEGORY

Rank BIB Name Time Start Time Finished Duration
1. 0030 Farhadi 05:30:42.801 06:21:46.831 00:51:04.030
2. 0464 Khalili 05:30:44.082 06:23:39.586 00:52:55.504
3. 0455 Alisadeghi 05:30:41.286 06:24:08.169 00:53:26.883
4. 0580 Fatahi 05:30:43.192 06:27:18.312 00:56:35.120
5. 1280 Shahriari 05:30:51.441 06:27:38.363 00:56:46.922
6. 0151 Mehdizadeh 05:30:52.582 06:27:54.188 00:57:01.606
7. 0385 Saniee 05:30:43.239 06:27:49.043 00:57:05.804
8. 0080 Shapourmehr 05:30:51.441 06:28:33.745 00:57:42.304
9. 0336 Samadi 05:30:42.567 06:28:57.610 00:58:15.043
10. 0095 Ahrari 05:30:44.614 06:29:30.038 00:58:45.424
11. 0211 Khalilbeigi 05:30:50.160 06:29:43.063 00:58:52.903
12. 1542 Nasiri 05:30:55.285 06:29:55.803 00:59:00.518
13. 0176 Zaeem 05:30:53.145 06:31:25.701 01:00:32.556
14. 0233 Eivazi 05:30:54.598 06:32:22.808 01:01:28.210
15. 0604 Shahzadi 05:30:00.000 06:32:18.948 01:02:18.948
16. 0611 Sedighi 05:30:48.363 06:33:28.778 01:02:40.415
17. 1423 Moradi 05:30:44.957 06:34:07.990 01:03:23.033
18. 0978 Saedi 05:30:00.000 06:34:04.529 01:04:04.529
19. 0099 Farnadi 05:30:48.113 06:36:38.560 01:05:50.447
20. 0145 Ashtari 05:30:58.098 06:40:26.717 01:09:28.619
21. 1605 Garousi 05:30:48.457 06:41:32.531 01:10:44.074
22. 1855 Madanian 05:30:46.239 06:42:04.216 01:11:17.977
23. 1670 Meiamndi 05:30:58.222 06:44:33.952 01:13:35.730
24. 0922 Yazarlou 05:30:53.051 06:45:53.963 01:15:00.912
25. 0114 Afshar 05:30:43.598
  0568 Alami
  1822 Asadi
  0482 Chegini
  0075 Faraji
  1786 Hedayatnia
  0119 Hosseini
  0505 Jafarijozani
  1194 Lolo
  0057 Mokhtarizadeh
  1885 Mollanaghi
  0228 Samaei
  1740 Taghikhani
  1509 Tork
  1356 Zarghami

tehrun 10 k

Age group 46-55 MALE CATEGORY

Rank BIB Name Time Start Time Finished Duration
1. 0028 Vahab Aghaee 05:30:40.942 06:20:31.740 00:49:50.798
2. 0060 Alinaghi 05:30:46.535 06:22:00.289 00:51:13.754
3. 0121 Naghizadeh 05:30:00.000 06:22:43.833 00:52:43.833
4. 0521 Faraji 05:30:51.441 06:27:33.738 00:56:42.297
5. 1441 Mohammad Hosseini 05:30:53.723 06:32:17.901 01:01:24.178
6. 0094 Parsae 05:30:52.254 06:37:14.158 01:06:21.904
7. 0100 Namvarasl 05:31:11.206
  0186 Etemad
  0369 Mehrbakhsh
  1610 Naraghi
  0089 Kordbache

tehrun 10 k

Age group 46-55 FEMALE CATEGORY

Rank BIB Name Time Start Time Finished Duration
1. 1644 Motalebian 05:30:47.035 06:31:21.574 01:00:34.539
2. 0110 Ghaemmaghami 05:30:42.504 06:32:25.574 01:01:43.070
3. 1314 Afkhami 05:30:50.879 06:34:58.665 01:04:07.786
4. 0200 Mokhtari 05:30:49.582
5. 1385 Mokhtarani 05:30:57.363
  1824 Kohandel
  1639 Sayar

tehrun 10 k

Age group 56 up FEMALE CATEGORY

Rank BIB Name Time Start Time Finished Duration
1. 1490 Torkaman 05:30:48.754 06:41:14.539 01:10:25.785
 

 

فهرست مطالب